Sizeguide - Tailored Trousers - Selected
Suit trousers
Size EU |
Waist cm |
Low hip cm |
Side length cm |
28 | 106 | 112 | 107 |
29 | 110 | 116 | 107 |
40 | 65 | 80 | 107 |
42 | 69 | 84 | 103 |
44 | 73 | 88 | 108,1 |
46 | 77 | 92 | 108,4 |
48 | 81 | 96 | 108,7 |
50 | 85 | 100 | 109 |
52 | 89 | 104 | 109,3 |
54 | 93 | 108 | 109,6 |
56 | 97 | 112 | 109,6 |
58 | 101 | 116 | 110 |
60 | 105 | 120 | 110 |
90 | 77 | 92 | 110 |
94 | 81 | 96 | 110 |
98 | 85 | 100 | 110 |
102 | 89 | 104 | 102,3 |
106 | 102 | 108 | 103,6 |
110 | 106 | 112 | 103,9 |
How to Measure
Waist
Find your natural waistline, usually just above your belly button. Wrap the tape around this area without pulling it too tight. Keep the tape level all the way around.
Low hip
Measured around the fullest part of your butt. Ensure the tape is snug but not tight and horizontal all way around.
Side length
Measure from the top of your natural waist, down the side of your body, to your ankle or desired length. Keep the tape straight for an accurate reading.